top of page

CALENDARIO DE TACKLE
LIGA CATALANA DE FÚTBOL AMERICANO SENIOR
PLAYOFFS - SEMIFINAL
LIGA REGULAR
Equip | PJ | %V | V | D | E | PF | PC | ||
|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona Pagesos | 6 | 100 | 6 | 0 | 0 | 191 | 35 | |
2 | Reus Imperials | 6 | 66.7 | 4 | 2 | 0 | 107 | 42 | |
3 | Argentona Bocs | 6 | 66.7 | 4 | 2 | 0 | 126 | 43 | |
4 | Riudoms Rebels | 6 | 50 | 3 | 3 | 0 | 78 | 66 | |
5 | Barberà Rookies | 6 | 33.3 | 2 | 4 | 0 | 49 | 142 | |
6 | Barcelona Uroloki | 6 | 33.3 | 2 | 4 | 0 | 79 | 125 | |
7 | Barcelona Búfals | 6 | 0 | 0 | 6 | 0 | 31 | 208 |
LIGA CATALANA DE FÚTBOL AMERICANO JUNIOR
PLAYOFFS - SEMIFINAL
LIGA REGULAR
Equip | PJ | %V | V | D | E | PF | PC | ||
|---|---|---|---|---|---|---|---|---|---|
1 | Badalona Dracs Junior | 5 | 100 | 5 | 0 | 0 | 153 | 7 | |
2 | L'Hospitalet Pioners Junior | 5 | 80 | 4 | 1 | 0 | 84 | 40 | |
3 | Terrassa Reds Junior | 5 | 60 | 3 | 2 | 0 | 125 | 49 | |
4 | Bocs-Pagesos Junior | 5 | 40 | 2 | 3 | 0 | 121 | 82 | |
5 | Barberà Rookies Junior | 5 | 20 | 1 | 4 | 0 | 25 | 165 | |
6 | Barcelona Uroloki-Búfals Junior | 5 | 0 | 0 | 5 | 0 | 39 | 204 |
LIGA CATALANA DE FÚTBOL AMERICANO CADETE
Equip | PJ | %V | V | D | E | PF | PC | ||
|---|---|---|---|---|---|---|---|---|---|
1 | L'Hospitalet Pioners Cadet | 6 | 100 | 6 | 0 | 0 | 204 | 84 | |
2 | Badalona Dracs Cadet | 6 | 66.7 | 4 | 2 | 0 | 150 | 89 | |
3 | Barberà Rookies Cadet | 6 | 50 | 3 | 3 | 0 | 105 | 99 | |
4 | Terrassa Reds Cadet | 6 | 50 | 3 | 3 | 0 | 134 | 130 | |
5 | Bocs-Pagesos Cadet | 8 | 0 | 0 | 8 | 0 | 60 | 251 |
bottom of page

















